Most searched hosts of the last 30 days
# | Email Host | Host Type | Percent of searches |
---|---|---|---|
1 | gmail.com | Freemail | 32.81 % |
2 | susco.net | 8.89 % | |
3 | turkishexporter.net | 4.35 % | |
4 | hotmail.com | Freemail | 3.93 % |
5 | yahoo.com | Freemail | 3.33 % |
6 | mail.ru | Freemail | 1.87 % |
7 | alacritysolutions.com | 1.39 % | |
8 | suscotouch.com | 1.35 % | |
9 | outlook.com | Freemail | 1.2 % |
10 | yandex.ru | Freemail | 1.04 % |
11 | example.com | 0.84 % | |
12 | aol.com | Freemail | 0.75 % |
13 | uqtr.ca | 0.55 % | |
14 | web.de | Freemail | 0.45 % |
15 | qq.com | 0.42 % | |
16 | google.com | 0.4 % | |
17 | elitez.asia | 0.39 % | |
18 | yahoo.fr | Freemail | 0.34 % |
19 | pornhub.com | 0.34 % | |
20 | email.com | 0.33 % | |
21 | icloud.com | Freemail | 0.3 % |
22 | hotmail.fr | 0.29 % | |
23 | e-garette.fr | 0.29 % | |
24 | linkedin.com | 0.28 % | |
25 | moserit.com | 0.28 % |
The result is as of 01/16/2025 18:07
Have you recently been contacted by an unfamiliar email host? Are there any other people looking for the same email server? Our 'Most searched email host' list highlights email hosts that have generated the most interest and concern from our users over the past 30 days.